| Output | 7.3KW |
| Connectivity | WIFI & OPT 4G |
| Plug Type | Type 2 |
| Tethered | No |
| Earth Rod Required | Yes but Pro earth options available |
| Warranty | 5 years |
| Dimensions | 380mm x 240mm x 145mm |
| Colours | Standard |
| Cable dock station | No |
| Charging Schedule | Yes |
| Tariff Charging | No |
| Security options | Via App |
| Charger Power option | Yes Via App |
| Output power | larger KW versions available |
| PV Solar compatible | Yes |
| Untethered | Yes |
| Tethered option | No |
| Balanced load | Yes |
| Output | 7.4KW |
| Connectivity | 2G/3G & 4G |
| Plug Type | Type 1 & Type 2 |
| Tethered | Yes |
| Earth Rod Required | Yes |
| Warranty | 3 years |
| Dimensions | 239mm x 89mm x 61mm |
| Colours | Standard |
| Cable dock station | Yes |
| Charging Schedule | Yes |
| Tariff Charging | Yes |
| Security options | Via App |
| Charger Power option | No |
| Output power | 7.3KW |
| PV Solar compatible | Yes |
| Untethered | No |
| Tethered option | Yes |
| Balanced load – No | No |
| Output | 7.2KW |
| Connectivity | WIFI |
| Plug Type | Universal Socket |
| Tethered | Opt |
| Earth Rod Required | Yes |
| Warranty | 3 years |
| Dimensions | 175mm x 125mm x 95mm |
| Colours | up to 4 |
| Cable dock station | No |
| Charging Schedule | Yes |
| Tariff Charging | Yes |
| Security options | Via App |
| Charger Power option | Yes |
| Output power | 7.2KW |
| PV Solar compatible | Yes Opt |
| Untethered | Yes |
| Tethered option | Yes |
| Balanced load | Yes Opt |
| Output – 7KW | 7KW |
| Connectivity | WIFI |
| Plug Type | Type 2 |
| Earth Rod Required | Yes |
| Warranty | 3 years |
| Dimensions | 439mm x 282mm x 122mm |
| Colours | White or Black |
| Cable dock station | Yes |
| Charging Schedule | Yes |
| Tariff Charging | Yes |
| Security options | Via App |
| Charger Power option | Yes (Device Limit) |
| Output power | 22KW version available |
| PV Solar compatible | Yes |
| Untethered | Yes |
| Tethered option | Yes |
| Balanced load | Yes |
| Output | 7.4KW |
| Connectivity | WIFI/Bluetooth |
| Plug Type | Type 2 |
| Tethered | Yes |
| Earth Rod Required | No |
| Warranty | 3 years |
| Dimensions | 494mm x 348mm x 148mm |
| Colours | Muti option of metal & wood finishers |
| Cable dock station | Yes |
| Charging Schedule | Yes |
| Tariff Charging | No |
| Security options | Via App |
| Charger Power option | No |
| Output power | 22KW version available |
| PV Solar compatible | Yes Opt |
| Untethered | No |
| Tethered option | Yes |
| Balanced load | Yes |
| Output | 3.6KW & 7.2KW |
| Connectivity | GPRS |
| Plug Type | Type 2 |
| Tethered | option |
| Earth Rod Required | Yes |
| Warranty | 3 years |
| Dimensions | 367mm x 179mm x 142mm |
| Colours | Muti option |
| Cable dock station | No |
| Charging Schedule | No |
| Tariff Charging | No |
| Security options | No |
| Charger Power option | No |
| Output power | 3.6KW & 7.2KW version available |
| PV Solar compatible | No |
| Untethered | Option |
| Tethered option | Yes |
| Balanced load | No |






